an office cafe area

Introducing Interior Design’s 2024 Top 100 Giants

For the first time ever, the top 100 Giants’s interior design fees surpassed the $5 billion mark—and almost zoomed right past $6B! These are record-breaking tallies for our most profitable firms and a year-over-year boost of almost 19 percent.

Looking at sector change over the last five years gives us a more nuanced view of the economic picture. The industry was on a pretty steady upward trajectory until 2020, so we look at 2019 as the marker for recovery. Corporate—always the biggest money-maker for these leaders—is still down 13 percent since prepandemic days, but up 10 percent in the last year.

Top 100 Giants 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at 2024 Rank Firm Headquarters 2023 design fees Design Fees (in millions) 2023 FFC value FFC Value (in millions) Design Staff 2023 Rank
1 colsen 03/04/2024 04:19 PM colsen 03/04/2024 04:19 PM 1 Gensler San Francisco 0.00 880.7 3,176 1
2 colsen 03/04/2024 04:19 PM colsen 03/04/2024 04:19 PM 2 Jacobs Dallas 0.00 336.5 0.00 8,410.0 1,290 2
3 colsen 03/04/2024 04:19 PM colsen 03/04/2024 04:19 PM 3 Perkins&Will Chicago 0.00 313.2 0.00 10,329.4 819 3
4 colsen 03/04/2024 04:19 PM colsen 03/04/2024 04:19 PM 4 AECOM Dallas 0.00 227.2 0.00 11,361.0 499 4
5 colsen 03/04/2024 04:19 PM colsen 03/04/2024 04:19 PM 5 HKS Dallas 0.00 200.1 174 14
6 colsen 03/04/2024 04:19 PM colsen 03/04/2024 04:19 PM 6 Corgan Dallas 0.00 177.4 0.00 3,200.0 434 11
7 colsen 03/04/2024 04:19 PM colsen 03/04/2024 04:19 PM 7 HOK St. Louis 0.00 169.8 0.00 5,561.0 318 5
8 colsen 03/04/2024 04:19 PM colsen 03/04/2024 04:19 PM 8 IA Interior Architects San Francisco 0.00 149.3 0.00 3,246.0 448 6
9 colsen 03/04/2024 04:19 PM colsen 03/04/2024 04:19 PM 9 HDR Omaha 0.00 148.4 0.00 2,410.9 123 12
10 colsen 03/04/2024 04:19 PM colsen 03/04/2024 04:19 PM 10 Page Southerland Page Washington 0.00 144.5 0.00 2,889.6 731 8

Note: Firms on this list do the majority of their work overseas and/or are headquartered outside the U.S.

“blank cells” = did not report data

Hospitality, currently experiencing the slowest rebound, is down 21 percent from five years ago. The other blip is residential, down 9 percent since the 2019 high, but fees have been growing slowly every year since that initial COVID drop-off. Surprisingly, 100 Giants experienced strong double-digit growth in every other sector we track. Since 2019, government is up 89 percent, healthcare 55 percent, and education 35 percent. To put things in context, some of those surging sectors account for small dollar amounts overall—education is a $391 million vertical compared to corporate’s $1.6B—but these are big percentages nonetheless. They’re also evidence of the Giants diversifying into markets where business is comparatively booming to offset their declining corporate or hospitality fees.

Projects are way up, to more than 80K, blowing past 2019 levels. Also upticking, and significantly so, is the furniture, fixtures, and construction value of work installed—aka FF&C—to the tune of 25 percent year-over-year. Some of that growth is surely attributable to price increases, but inflation can’t account for the full boost. A particularly interesting metric is the ratio of furniture-and-fixtures dollars to construction dollars. The data has made a notable shift toward F&F since 2019, and this year’s 45/55 split is the highest it’s been. Not a huge surprise, perhaps, given the well-documented construction slowdown we’re experiencing, but noteworthy in that 2023 clearly solidified the “rise of refresh” our ThinkLab friends have been observing and predicting for a while.

Against this backdrop of upswings, other metrics remain stable. Growth locations are unchanged: Domestically, the south predominates, while overseas growth is primarily concentrated in Europe, Asia, and Canada. There was also little movement in satellite office openings/closures, and only 15 percent of firms are planning to launch new locations in 2024, defying our predictions of more prevalent post-pandemic reapportioning.

Staffing has experienced some positive flux, with design-employee rosters zipping past 2019 levels. In fact, the 100 Giants have seen a huge 90 percent increase in the amount of principals and partners over the past five years, a figure that includes both new hires and promotions. Interestingly, the total number of employees—encompassing both designers and supplemental staffers such as admin and HR—has declined 16 percent over the half-decade, likely due to the latter positions being eliminated.


International Giants 2024

Note: Firms based outside the U.S. who don’t operate a North American office and/or generate less than 25 percent of interior design fee income in North America are ranked here instead of in the main listings.

“blank cells” = did not report data


Billing rates usually track around 80 percent for all design staff. In 2023, those rates were flat for partners, up for project managers, and down for designers, who are perhaps absorbing some of the downsized admin staff’s nonbillable duties. Yet salaries have increased across the board, an average of 25 percent, since 2019. This likely signals a salary correction following a few years of slimmed-down staff absorbing extra work without additional compensation, and/or Giants having to pay their employees a bit more to stay competitive.

Speaking to that issue, the 100 Giants reported that the biggest practice-related challenge remains recruiting qualified staff. (You wouldn’t know that by reading ThinkLab’s U.S. Design Industry Benchmark Report, which found that 41 percent of designers employed at firms work at one of the top 200 companies. So, the bigs are getting bigger and boast more hiring power than ever!) The most pervasive challenge vis-à-vis clients? That’s remained the same since last year, too: getting them to understand the value of design and paying what it’s worth. The Giants noted that clients’ appetite for design services has gone down over the last 12 months.

Overall, these metrics add up great news for the top 100 and for the industry as a whole. The Giants are experiencing recovery at long last. But will that recovery last? Firms remain cautious about the future, predicting a mild decline for 2024, which is expected given that the biggest business challenge remains the uncertain economy. Yet the all-around optimistic data suggests that next year at this time we’ll be looking back at a strong 2024.

Editor’s Note: Take a look at recent coverage of our Top 100 Giants most admired firms of 2023 below. Gensler tops the list followed by Rockwell Group, Perkins&Will, AvroKo, and Yabu Pushelberg.


Read More About Gensler


Firms with the Most Fee Growth (in millions)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm 2022 2023 Growth
1 colsen 04/04/2024 03:25 PM colsen 04/04/2024 03:25 PM Gensler 625.7 880.7 255.1
2 colsen 04/04/2024 03:25 PM colsen 04/04/2024 03:25 PM CBRE Design Collective 9.1 107.1 98.0
3 colsen 04/04/2024 03:25 PM colsen 04/04/2024 03:25 PM HKS 102.9 200.1 97.1
4 colsen 04/04/2024 03:25 PM colsen 04/04/2024 03:25 PM Perkins&Will 221.0 313.2 92.2
5 colsen 04/04/2024 03:25 PM colsen 04/04/2024 03:25 PM Corgan 118.5 177.4 58.9
6 colsen 04/04/2024 03:25 PM colsen 04/04/2024 03:25 PM JLL Design Solutions 28.0 71.4 43.4
7 colsen 04/04/2024 03:25 PM colsen 04/04/2024 03:25 PM NELSON Worldwide 90.0 127.1 37.1
8 colsen 04/04/2024 03:25 PM colsen 04/04/2024 03:25 PM HDR 111.9 148.4 36.5
9 colsen 04/04/2024 03:25 PM colsen 04/04/2024 03:25 PM LS3P Associates 6.4 37.8 31.5
10 colsen 04/04/2024 03:25 PM colsen 04/04/2024 03:25 PM Sargenti Architects 12.4 32.4 20.0

Top Ten Giants by Sector

Office

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm Fees
1 colsen 04/04/2024 10:15 AM colsen 04/04/2024 10:15 AM Gensler 367.7
2 colsen 04/04/2024 10:15 AM colsen 04/04/2024 10:15 AM CBRE Design Collective * 100.0
3 colsen 04/04/2024 10:15 AM colsen 04/04/2024 10:15 AM Perkins&Will 91.1
4 colsen 04/04/2024 10:15 AM colsen 04/04/2024 10:15 AM IA Interior Architects 89.9
5 colsen 04/04/2024 10:15 AM colsen 04/04/2024 10:15 AM M Moser Associates 79.5
6 colsen 04/04/2024 10:15 AM colsen 04/04/2024 10:15 AM AECOM 56.8
7 colsen 04/04/2024 10:15 AM colsen 04/04/2024 10:15 AM Corgan 45.4
8 colsen 04/04/2024 10:15 AM colsen 04/04/2024 10:15 AM NELSON Worldwide * 38.7
9 colsen 04/04/2024 10:15 AM colsen 04/04/2024 10:15 AM JLL Design Solutions * 36.0
10 colsen 04/04/2024 10:15 AM colsen 04/04/2024 10:15 AM NBBJ 33.0

Retail

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm Fees
1 colsen 04/04/2024 02:46 PM colsen 04/04/2024 02:46 PM Gensler 52.7
2 colsen 04/04/2024 02:46 PM colsen 04/04/2024 02:46 PM NELSON Worldwide * 23.5
3 colsen 04/04/2024 02:46 PM colsen 04/04/2024 02:46 PM Arcadis * 21.9
4 colsen 04/04/2024 02:46 PM colsen 04/04/2024 02:46 PM JLL Design Solutions * 21.5
5 colsen 04/04/2024 02:46 PM colsen 04/04/2024 02:46 PM Sargenti Architects 15.0
6 colsen 04/04/2024 02:46 PM colsen 04/04/2024 02:46 PM RSP Architects 14.6
7 colsen 04/04/2024 02:46 PM colsen 04/04/2024 02:46 PM TPG Architecture 14.1
8 colsen 04/04/2024 02:46 PM colsen 04/04/2024 02:46 PM IA Interior Architects 13.8
9 colsen 04/04/2024 02:46 PM colsen 04/04/2024 02:46 PM Ware Malcomb 11.3
10 colsen 04/04/2024 02:46 PM colsen 04/04/2024 02:46 PM Little Diversified Architectural Consulting 9.7

Government

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm Fees
1 colsen 04/04/2024 02:52 PM colsen 04/04/2024 02:52 PM Gensler 147.4
2 colsen 04/04/2024 02:52 PM colsen 04/04/2024 02:52 PM Jacobs 125.2
3 colsen 04/04/2024 02:52 PM colsen 04/04/2024 02:52 PM AECOM 68.2
4 colsen 04/04/2024 02:52 PM colsen 04/04/2024 02:52 PM Page Southerland Page 28.9
5 colsen 04/04/2024 02:52 PM colsen 04/04/2024 02:52 PM HOK 24.6
6 colsen 04/04/2024 02:52 PM colsen 04/04/2024 02:52 PM Perkins&Will * 22.2
7 colsen 04/04/2024 02:52 PM colsen 04/04/2024 02:52 PM NELSON Worldwide * 16.0
8 colsen 04/04/2024 02:52 PM colsen 04/04/2024 02:52 PM SmithGroup * 12.8
9 colsen 04/04/2024 02:52 PM colsen 04/04/2024 02:52 PM Skidmore, Owings & Merrill * 11.5
10 colsen 04/04/2024 02:52 PM colsen 04/04/2024 02:52 PM HGA 10.9

Education

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm Fees
1 colsen 04/04/2024 02:55 PM colsen 04/04/2024 02:55 PM CannonDesign 35.0
2 colsen 04/04/2024 02:55 PM colsen 04/04/2024 02:55 PM SmithGroup 28.6
3 colsen 04/04/2024 02:55 PM colsen 04/04/2024 02:55 PM Corgan 26.4
4 colsen 04/04/2024 02:55 PM colsen 04/04/2024 02:55 PM Page Southerland Page 25.3
5 colsen 04/04/2024 02:55 PM colsen 04/04/2024 02:55 PM Perkins&Will 22.7
6 colsen 04/04/2024 02:55 PM colsen 04/04/2024 02:55 PM Gensler * 22.4
7 colsen 04/04/2024 02:55 PM colsen 04/04/2024 02:55 PM DLR Group 21.1
8 colsen 04/04/2024 02:55 PM colsen 04/04/2024 02:55 PM Stantec 19.1
9 colsen 04/04/2024 02:55 PM colsen 04/04/2024 02:55 PM HMC Architects 15.3
10 colsen 04/04/2024 02:55 PM colsen 04/04/2024 02:55 PM AECOM 13.6

Cultural and Sports Centers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm Fees
1 colsen 04/04/2024 03:01 PM colsen 04/04/2024 03:01 PM Gensler 46.0
2 colsen 04/04/2024 03:01 PM colsen 04/04/2024 03:01 PM Populous 18.4
3 colsen 04/04/2024 03:01 PM colsen 04/04/2024 03:01 PM AECOM 18.2
4 colsen 04/04/2024 03:01 PM colsen 04/04/2024 03:01 PM HOK 16.6
5 colsen 04/04/2024 03:01 PM colsen 04/04/2024 03:01 PM Perkins&Will 15.0
6 colsen 04/04/2024 03:01 PM colsen 04/04/2024 03:01 PM HKS * 13.4
7 colsen 04/04/2024 03:01 PM colsen 04/04/2024 03:01 PM Jacobs * 12.0
8 colsen 04/04/2024 03:01 PM colsen 04/04/2024 03:01 PM Rockwell Group 10.7
9 colsen 04/04/2024 03:01 PM colsen 04/04/2024 03:01 PM Stantec 9.3
10 colsen 04/04/2024 03:01 PM colsen 04/04/2024 03:01 PM EwingCole 8.7

Transportation

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm Fees
1 colsen 04/04/2024 03:09 PM colsen 04/04/2024 03:09 PM Gensler 75.5
2 colsen 04/04/2024 03:09 PM colsen 04/04/2024 03:09 PM Corgan 63.3
3 colsen 04/04/2024 03:09 PM colsen 04/04/2024 03:09 PM HOK 22.3
4 colsen 04/04/2024 03:09 PM colsen 04/04/2024 03:09 PM Jacobs 20.6
5 colsen 04/04/2024 03:09 PM colsen 04/04/2024 03:09 PM AECOM 18.2
6 colsen 04/04/2024 03:09 PM colsen 04/04/2024 03:09 PM PGAL 13.5
7 colsen 04/04/2024 03:09 PM colsen 04/04/2024 03:09 PM Stantec 9.9
8 colsen 04/04/2024 03:09 PM colsen 04/04/2024 03:09 PM HDR 4.5
9 colsen 04/04/2024 03:09 PM colsen 04/04/2024 03:09 PM Page Southerland Page * 4.3
10 colsen 04/04/2024 03:09 PM colsen 04/04/2024 03:09 PM CBRE Design Collective * 2.6

Senior Living

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Firm Fees
1 colsen 04/04/2024 03:11 PM colsen 04/04/2024 03:11 PM Perkins Eastman Architects 7.8
2 colsen 04/04/2024 03:11 PM colsen 04/04/2024 03:11 PM HKS 6.2
3 colsen 04/04/2024 03:11 PM colsen 04/04/2024 03:11 PM CDC Designs * 2.4
4 colsen 04/04/2024 03:11 PM colsen 04/04/2024 03:11 PM AECOM 2.3
5 colsen 04/04/2024 03:11 PM colsen 04/04/2024 03:11 PM LEO A DALY * 2.0
6 colsen 04/04/2024 03:11 PM colsen 04/04/2024 03:11 PM Lawrence Group * 1.3
7 colsen 04/04/2024 03:11 PM colsen 04/04/2024 03:11 PM E4H Environments for Health Architecture * 1.2
8 colsen 04/04/2024 03:11 PM colsen 04/04/2024 03:11 PM Chipman Design Architecture * 1.0
9 colsen 04/04/2024 03:11 PM colsen 04/04/2024 03:11 PM Hartman Design Group * 1.0
10 colsen 04/04/2024 03:11 PM colsen 04/04/2024 03:11 PM SmithGroup * 1.0

Note: * = new to Top 10. Hospitality and Healthcare rankings are featured in their own listings.

All dollar amounts are in millions.


Read More About Rockwell Group


Client Issues

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Client Issues Percentage
1 colsen 04/04/2024 03:35 PM colsen 04/04/2024 03:35 PM Client's willingness to pay what it's worth 55
2 colsen 04/04/2024 03:35 PM colsen 04/04/2024 03:35 PM Getting clients to understand design value 49
3 colsen 04/04/2024 03:35 PM colsen 04/04/2024 03:35 PM Getting clients to understand timelines 38
4 colsen 04/04/2024 03:35 PM colsen 04/04/2024 03:35 PM Finding new clients 32
5 colsen 04/04/2024 03:35 PM colsen 04/04/2024 03:35 PM Reframing the design process for faster turnaround time 25
6 colsen 04/04/2024 03:35 PM colsen 04/04/2024 03:35 PM Client's willingness to take design risks 25
7 colsen 04/04/2024 03:35 PM colsen 04/04/2024 03:35 PM New competing business entities entering the market 18
8 colsen 04/04/2024 03:35 PM colsen 04/04/2024 03:35 PM Retaining current clients 5

Practice Issues

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Practice Issues Percentage
1 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Recruiting qualified staff 77
2 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Recruiting diverse staff 44
3 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Training staff 43
4 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Creating/maintaining culture in a hybrid firm 38
5 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Creating new business/diversifying into new services or segments 33
6 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Retaining staff 27
7 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Offering staff appropriate pay scale and benefits 21
8 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Reframing workflows for hybrid work 14
9 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Reframing marketing and business development in a digital era 13
10 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Connecting hybrid teams across geographies 12
11 colsen 04/04/2024 03:46 PM colsen 04/04/2024 03:46 PM Connecting hybrid teams across generational gaps 8

Business Issues

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Business Issues Percentage
1 colsen 04/04/2024 03:47 PM colsen 04/04/2024 03:47 PM Uncertain economy 73
2 colsen 04/04/2024 03:47 PM colsen 04/04/2024 03:47 PM Earning appropriate fees 67
3 colsen 04/04/2024 03:47 PM colsen 04/04/2024 03:47 PM Dealing with clients' increasing demands 49
4 colsen 04/04/2024 03:47 PM colsen 04/04/2024 03:47 PM Pricing pressure from corporate real estate 22
5 colsen 04/04/2024 03:47 PM colsen 04/04/2024 03:47 PM Managing the growing needs for sustainable design 18
6 colsen 04/04/2024 03:47 PM colsen 04/04/2024 03:47 PM Defining new services 15
7 colsen 04/04/2024 03:47 PM colsen 04/04/2024 03:47 PM Managing vendors 9

Read More About Perkins&Will


Staffing Information

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Level Staff Totals Median Hourly Rate Median Salary
1 colsen 04/04/2024 03:56 PM colsen 04/04/2024 03:56 PM Principals/partners 2,149 300.0 202,488.0
2 colsen 04/04/2024 03:56 PM colsen 04/04/2024 03:56 PM Project manager/directors 4,833 220.0 138,500.0
3 colsen 04/04/2024 03:56 PM colsen 04/04/2024 03:56 PM Designers 10,869 150.0 85,000.0
4 colsen 04/04/2024 03:56 PM colsen 04/04/2024 03:56 PM Other ID staff 4,483 125.0 74,000.0

Firm Employees

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Staffing at a Glance Total
1 colsen 04/04/2024 04:03 PM colsen 04/04/2024 04:03 PM All employees 157,427
2 colsen 04/04/2024 04:03 PM colsen 04/04/2024 04:03 PM Interior design staff 135,093
3 colsen 04/04/2024 04:03 PM colsen 04/04/2024 04:03 PM Other staff 22,334

Billable Time

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Billable Time 2023 Giants
1 colsen 04/04/2024 04:11 PM colsen 04/04/2024 04:11 PM < 70 7
2 colsen 04/04/2024 04:11 PM colsen 04/04/2024 04:11 PM 70-79 18
3 colsen 04/04/2024 04:11 PM colsen 04/04/2024 04:11 PM 80-89 45
4 colsen 04/04/2024 04:11 PM colsen 04/04/2024 04:11 PM 90-99 27
5 colsen 04/04/2024 04:11 PM colsen 04/04/2024 04:11 PM 100 2
6 colsen 04/04/2024 04:11 PM colsen 04/04/2024 04:11 PM average 82

Project Categories


Read More About AvroKo


Segment Income

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Segment Fees (2023 Actual) Fees (2024 Forecast) Projects (2023 Actual) Projects (2024 Forecast)
1 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Corporate workplace 1,618.8 1,442.9 23,483 21,682
2 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Healthcare 924.9 740.0 9,524 8,119
3 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Hospitality/restaurant 556.8 546.4 6,600 6,977
4 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Government/civic 539.8 452.5 4,871 3,466
5 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Education 391.2 346.0 4,876 4,332
6 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Life sciences 349.7 327.9 3,513 3,442
7 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Residential 312.0 326.9 3,817 3,516
8 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Retail 254.7 247.5 8,514 8,135
9 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Transportation 245.8 222.4 2,704 1,322
10 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Cultural + sports centers 220.0 161.6 2,296 1,964
11 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Mixed-use 173.0 145.1 1,473 1,280
12 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Manufacturing + other 150.0 144.2 1,567 5,038
13 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Data centers 117.8 100.9 1,628 1,277
14 colsen 08/04/2024 09:55 AM colsen 08/04/2024 09:55 AM Senior living 32.0 22.4 1,650 1,573

International Project Locations

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Location Giants Percentage
1 colsen 08/04/2024 09:49 AM colsen 08/04/2024 09:49 AM Europe 68
2 colsen 08/04/2024 09:49 AM colsen 08/04/2024 09:49 AM Asia/Pacific Rim 58
3 colsen 08/04/2024 09:49 AM colsen 08/04/2024 09:49 AM Canada 54
4 colsen 08/04/2024 09:49 AM colsen 08/04/2024 09:49 AM Caribbean 42
5 colsen 08/04/2024 09:49 AM colsen 08/04/2024 09:49 AM Mexico 39
6 colsen 08/04/2024 09:49 AM colsen 08/04/2024 09:49 AM Central/South America 26
7 colsen 08/04/2024 09:49 AM colsen 08/04/2024 09:49 AM Africa 16

Project Locations


Read More About Yabu Pushelberg


Methodology

The Interior Design Giants of Design annual business survey comprises the largest firms ranked by interior design fees for the 12-month period ending December 31, 2023. The listings are generated from only those surveyed. To be recognized as a top 100, Rising, Healthcare, Hospitality, or Sustainability Giant, you must meet the following criteria: Have at least one office location in North America and generate at least 25 percent of your interior design fee income in North America. Firms that do not meet the criteria are ranked on our International Giants list. Interior design fees include those attributed to:

1. All aspects of a firm’s interior design practice, from strategic planning and programming to design and project management.

2. Fees paid to a firm for work performed by employees and independent contractors who are “full-time staff equivalent.”

Interior design fees do not include revenues paid to a firm and remitted to subcontractors who are not considered full-time staff equivalent. For example, certain firms attract work that is subcontracted to a local firm. The originating firm may collect all the fees and retain a management or generation fee, paying the remainder to the performing firm. The amounts paid to the latter are not included in fees of the collecting firm when determining its ranking. Ties are broken by rank from last year. Where applicable, all percent ages are based on responding Giants, not their total number.

All research conducted by ThinkLab, the research division of SANDOW Design Group.

read more

recent stories